Thila Homam TarifF
Cost primarily depends on count of chants performed during the homam. The cost for Brahmins is more due to the additional procedures required.
| Thila Homam | For Non-Brahmins | For Brahmins |
| 1008 Count | ₹9000 | ₹12000 |
| 3000 Count | ₹12000 | ₹15000 |
| 6000 Count | ₹15000 | ₹18000 |
| 10000 Count | ₹22000 | ₹25000 |
In addition to Thila Homam, below are the optional rituals that are performed and their costs.
| Ritual | For Non-Brahmins | For Brahmins |
| Sudarshana Homam 1008 Count | ₹10000 | ₹13000 |
| Sarpa Shanthi, Rahu Ketu Shanthi | ₹10000 | ₹13000 |
| Naga Prathista (including idol) | ₹15000 | ₹20000 |
| Swayamvara Kalaa Parvathi (For delay in marriage) / Kalathra Dosham | ₹10000 | ₹13000 |
| Thithi/Sraddam/Divasam (Yearly ceremony) | ₹4000 | ₹13000 |
| Hiranya Sradham | ₹5000 | |
| Theertha Sradham | ₹13000 | |
| Kasi Yatra Sankalpam / Saikata Pooja in Dhanushkoti | ₹5000 | ₹5000 |
| Ganga Pooja with Rudra Paarayanam | ₹4000 | ₹4000 |

